|
เลขเรียก |
HD75.9 C855 2009 | ชื่อเรื่อง |
Country-led monitoring and evaluation systems : better evidence, better policies, better development results / editor, Marco Segone; authors, Marie-Helene Adrien...[et al.] | พิมพลักษณ์ |
Geneva : UNICEF, 2009. | รูปเล่ม |
312 p. ; 21 cm + 1 CD-ROM. | หมายเหตุสารบัญ |
Contents: Pt. 1. Why country-led monitoring and evaluation systems? -- Enhancing evidence-based policy making through country-led monitoring and evaluation systems / Marco Segone -- Evaluating development : is the country the right unit of account? / Robert Picciotto -- The strategic intent : understanding strategic intent is the key to successful country-led monitoring and evaluation systems / Jean Serge Quesnel -- Supporting partner country ownership and capacity in development education : the OECD DAC evaluation network / Hans Lundgren, Megan Kennedy -- Country-led evaluations : learning from experience / Osvaldo Feinstein -- Country-led impact evaluation : a survey of development practitioners / Marie-He, Lene Adrien, Denis Jobin -- The role of national, regional and international evaluation organizations in strengthening country-led monitoring and evaluation systems / Oumoul Khayri Ba Tall -- Bringing statistics to citizens : a "must" to build democracy in the XXI century / Enrico Giovannini -- Proactive is the magic word / Petteri Baer -- Pt. 2. Good practices in country-led monitoring and evaluation systems -- Building monitoring and evaluation systems to improve government performance / Keith Mackay -- Getting the logic right : how a strong theory of change supports programmes which work! / Jody Zall Kusek, Ray C. Rist -- RealWorld [sic] Evaluation : conducting evaluations under budget, time, data and political constraints / Michael Bamberger, Jim Rugh -- Strengthening country data collection systems : the role of Multiple Indicator Cluster Surveys / Marco Segone, George Sakvarelidze, Daniel Vadnais -- Strengthening country data dissemination systems : good practices in using DevInfo / Nicholas Pron...[et al.] -- Making data meaningful : writing stories about numbers / UNECE. | หมายเหตุแหล่งที่มา |
With the complements of The United Nations Economic and Social Commission for Asia and the Pacific (ESCAP), Library | หัวเรื่องชื่อนิติบุคคล |
UNICEF--Evaluation | หัวเรื่อง |
Economic development--Evaluation | หัวเรื่อง |
Political development--Evaluation | หัวเรื่องภูมิศาสตร์ |
Developing countries--Economic conditions--Evaluation | ผู้แต่งร่วม |
Segone, Marco | ผู้แต่งนิติบุคคล |
UNICEF | เชื่อมโยง |
Full text | สารบัญ |
Content |
|