|
เลขเรียก |
HQ1240 T974 2009 | ISBN |
9789211302752 (pbk.) | ชื่อเรื่อง |
2009 world survey on the role of women in development : women's control over economic resources and access to financial resources, including microfinance / Department of Economic and Social Affairs, Division for the Advancement of Women, United Nations | ชื่อเรื่องที่แตกต่าง |
Two thousand nine world survey on the role of women in development : women's control over economic resources and access to financial resources, including microfinance | พิมพลักษณ์ |
New York : United Nations, 2009. | รูปเล่ม |
XVIII, 114 p. ; 28 cm. | บทคัดย่อ |
Summary: Ensuring women's economic empowerment and access to and control over resources requires an integrated approach to growth and development, focused on gender-responsive employment promotion and informed by the interdependency between economic and social development. Social objectives need to be incorporated into economic policies. Economic growth strategies should give attention to the real economy and focus on creating a gender-sensitive macroeconomic environment, full employment and decent work, access to land, property and other productive resources as well as financial services, and full coverage of social protection measures. The Survey outlines a number of concrete recommendations in these critical areas, which if adopted, will facilitate women's equitable access to and control over economic and financial resources. | หมายเหตุแหล่งที่มา |
With the compliments of Supattra Chaisue | หัวเรื่อง |
Women in development | หัวเรื่อง |
Women--Employment | หัวเรื่อง |
Women--Economic conditions | ผู้แต่งนิติบุคคล |
United Nations. Department of Economic and Social Affairs, Division for the Advancement of Women | เชื่อมโยง |
Electronic resource | สารบัญ |
Content |
|